Market Share Statistics - April 2013
| The NASDAQ Stock Market | NASDAQ OMX BX | NASDAQ OMX PSX | ||||
|---|---|---|---|---|---|---|
| Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | |
| U.S. Equities | 16.66% | 1,060 Million | 2.45% | 156 Million | 0.66% | 42 Million |
| Tape A | 12.65% | 444 Million | 2.36% | 83 Million | 0.45% | 16 Million |
| Tape B | 15.24% | 177 Million | 2.59% | 30 Million | 1.19% | 14 Million |
| Tape C | 25.97% | 439 Million | 2.54% | 43 Million | 0.75% | 13 Million |
| U.S. ETFs | 15.67% | 162 Million | 2.72% | 28 Million | 1.33% | 14 Million |


Contact Information
- NASDAQ OMX Transaction Services U.S. Market Sales at +1 800 846 0477
- NASDAQ OMX Global Data Products at +1 301 978 5307
Data represent share volume of NASDAQ-listed, NYSE-listed or U.S. equity securities (including ETFs) that are executed on the NASDAQ, BX and PSX books as a percentage of consolidated market volume. Data are single counted.
*Trades Reported to the FINRA/NASDAQ TRF represent internalized volume and other trade reporting to the FINRA/NASDAQ Trade Reporting FacilityTM, a facility of FINRA that is operated by NASDAQ.


RSS Feeds
Product Login