UDP/IP Addresses - UTP / FINRA Data Feeds
Overview
NASDAQ OMX offers many of its direct data feed products in a UDP/IP protocol option. Please refer to NASDAQ OMX Global Data Products - Direct Data Feeds page for product description and technical interface documentation for the U.S. based products.
As a service to network providers, NASDAQ OMX maintains a consolidated list of IP addresses for its UDP/IP services. Please note that NASDAQ OMX reserves the right to modify this IP address information as needed for network and operational reasons.
Products by Market
UTP Plan Data Feeds:
FINRA Data Feeds:
- Bulletin Board Dissemination Service (BBDS)
- Trade Data Dissemination Service (TDDS)
- Bond Trade Dissemination Service (BTDS)
- Agency Debt Trade Dissemination Service (ATDS)
UTP Plan
| UTP Quotation Data Feed (UQDF) | ||||
|---|---|---|---|---|
| UDP/IP Protocol Standard: IP Multicast Symbology Compliant: Yes Initial Release Date: July 1, 2002 |
||||
| Multicast Group | Channel/Purpose | Class D Multicast Address | Port | Source IP Address |
| Primary Group | UQDF (A-CD) | 224.0.17.48 | 55530 | 206.200.5.48 |
| Primary Group | UQDF (CE-FD) | 224.0.17.50 | 55532 | 206.200.5.50 |
| Primary Group | UQDF (FE-LK) | 224.0.17.52 | 55534 | 206.200.5.52 |
| Primary Group | UQDF (LL-PB) | 224.0.17.54 | 55536 | 206.200.5.54 |
| Primary Group | UQDF (PC-SP) | 224.0.17.56 | 55538 | 206.200.5.56 |
| Primary Group | UQDF (SQ-ZZ)* | 224.0.17.58 | 55540 | 206.200.5.58 |
| Secondary Group | UQDF (A-CD) | 224.0.17.49 | 55531 | 206.200.6.49 |
| Secondary Group | UQDF (CE-FD) | 224.0.17.51 | 55533 | 206.200.6.51 |
| Secondary Group | UQDF (FE-LK) | 224.0.17.53 | 55535 | 206.200.6.53 |
| Secondary Group | UQDF (LL-PB) | 224.0.17.55 | 55537 | 206.200.6.55 |
| Secondary Group | UQDF (PC-SP) | 224.0.17.57 | 55539 | 206.200.6.57 |
| Secondary Group | UQDF (SQ-ZZ) | 224.0.17.59 | 55541 | 206.200.6.59 |
*Channel 6 will go to ZZZZ, accounting for all remaining securities.
| UTP Trade Data Feed (UTDF)` | ||||
|---|---|---|---|---|
| UDP/IP Protocol Standard: IP Multicast Symbology Compliant: Yes Initial Release Date: July 1, 2002 |
||||
| Multicast Group | Channel/Purpose | Class D Multicast Address | Port | Source IP Address |
| Primary Group | UTDF (A-CD) | 224.0.1.92 | 55542 | 206.200.5.92 |
| Primary Group | UTDF (CE-FD) | 224.0.1.94 | 55544 | 206.200.5.94 |
| Primary Group | UTDF (FE-LK) | 224.0.1.96 | 55546 | 206.200.5.96 |
| Primary Group | UTDF (LL-PB) | 224.0.1.98 | 55548 | 206.200.5.98 |
| Primary Group | UTDF (PC-SP) | 224.0.1.100 | 55550 | 206.200.5.100 |
| Primary Group | UTDF (SQ-ZZ)* | 224.0.1.102 | 55552 | 206.200.5.102 |
| Secondary Group | UTDF (A-CD) | 224.0.1.93 | 55543 | 206.200.6.93 |
| Secondary Group | UTDF (CE-FD) | 224.0.1.95 | 55545 | 206.200.6.95 |
| Secondary Group | UTDF (FE-LK) | 224.0.1.97 | 55547 | 206.200.6.97 |
| Secondary Group | UTDF (LL-PB) | 224.0.1.99 | 55549 | 206.200.6.99 |
| Secondary Group | UTDF (PC-SP) | 224.0.1.101 | 55551 | 206.200.6.101 |
| Secondary Group | UTDF (SQ-ZZ) | 224.0.1.103 | 55553 | 206.200.6.103 |
*Channel 6 will go to ZZZZ, accounting for all remaining securities.
| OTC Montage Data Feed (OMDF) | ||||
|---|---|---|---|---|
| UDP/IP Protocol Standard: IP Multicast Symbology Compliant: Yes Initial Release Date: July 1, 2002 |
||||
| Multicast Group | Channel/Purpose | Class D Multicast Address | Port | Source IP Address |
| Primary Group | OMDF (A-Z) | 224.0.17.42 | 55298 | 206.200.5.42 |
| Secondary Group | OMDF (A-Z) | 224.0.17.43 | 55299 | 206.200.6.43 |
Financial Industry Regulatory Authority (FINRA) Data Feeds
| Bulletin Board Dissemination Service (BBDS) | ||||
|---|---|---|---|---|
| UDP/IP Protocol Standard: IP Multicast Symbology Compliant: Yes Initial Release Date: August 24, 2004 | ||||
| Multicast Group | Channel/Purpose | Class D Multicast Address | Port | Source IP Address |
| Primary Group | BBDS (A-Z) | 224.3.0.24 | 55366 | 206.200.5.24 |
| Secondary Group | BBDS (A-Z) | 224.3.0.25 | 55367 | 206.200.6.25 |
| Trade Data Dissemination Service (TDDS) | ||||
|---|---|---|---|---|
| UDP/IP Protocol Standard: IP Multicast Symbology Compliant: Yes Initial Release Date: November 3, 2003 |
||||
| Multicast Group | Channel/Purpose | Class D Multicast Address | Port | Source IP Address |
| Primary Group | TDDS (A-Z) | 224.3.0.6 | 55360 | 206.200.5.6 |
| Secondary Group | TDDS (A-Z) | 224.3.0.16 | 55361 | 206.200.6.16 |
| Bond Trade Dissemination Service (BTDS) | ||||
|---|---|---|---|---|
| UDP/IP Protocol Standard: IP Multicast Symbology Compliant: N/A Initial Release Date: July 1, 2002 Note: The BTDS and ATDS data feeds are administered by FINRA. For product information, contact TRACEDataServices@finra.org. | ||||
| Multicast Group | Channel/Purpose | Class D Multicast Address | Port | Source IP Address |
| Primary Group | BTDS (A-Z) | 224.0.17.33 | 55264 | 206.200.5.33 |
| Secondary Group | BTDS (A-Z) | 224.0.17.34 | 55265 | 206.200.6.34 |
| Agency Debt Trade Dissemination Service (ATDS) | ||||
|---|---|---|---|---|
| UDP/IP Protocol Standard: IP Multicast Symbology Compliant: N/A Initial Release Date: March 1, 2010 Note: The BTDS and ATDS data feeds are administered by FINRA. For product information, contact TRACEDataServices@finra.org. | ||||
| Multicast Group | Channel/Purpose | Class D Multicast Address | Port | Source IP Address |
| Primary Group | ATDS (A-Z) | 224.3.0.7 | 55370 | 206.200.5.7 |
| Secondary Group | ATDS (A-Z) | 224.3.0.17 | 55371 | 206.200.6.17 |
Contact Information
- NASDAQ OMX Global Data Products at +1 301 978 5307 (Option #4)
Connectivity Information
U.S. Data Center Connectivity Options:
U.S. Network Support Documents:
U.S. Network Support Documents:
Technical Interface Specifications
Product News
Current System Information:
Product News:
Product News:
- Data News (NASDAQ OMX proprietary data product news for all subscribers)
- Data Technical News (NASDAQ OMX proprietary data product news for direct subscribers only)
- UTP Vendor Alerts (UTP data product news for direct subscribers only)
- Financial Product News (Index news for GIDS subscribers)
- News - Automatic Email Notification Sign Up


RSS Feeds
Product Login