Calendar of Events
NFX Holiday Schedule
| 2013 | Holiday | |
|---|---|---|
| January 01, 2013 | New Year's Day (Observed) | Closed |
| January 21, 2013 | Martin Luther King, Jr. Day | Closed |
| February 18, 2013 | President's Day - U.S. | Closed |
| March 29, 2013 | Good Friday | Closed |
| May 27, 2013 | Memorial Day - U.S. | Closed |
| July 03, 2013 | Early Close - U.S. | 1:00 p.m. |
| July 04, 2013 | Independence Day - U.S. | Closed |
| September 02, 2013 | Labor Day - U.S. | Closed |
| November 28, 2013 | Thanksgiving Day - U.S. | Closed |
| November 29, 2013 | Early Close - U.S. | 1:00 p.m. |
| December 24, 2013 | Early Close - U.S | 1:00 p.m. |
| December 25, 2013 | Christmas Day | Closed |
Related Links and Downloads
NFX Contacts
- Marketing and Products
Daniel Carrigan
+1 215 496 5017 - NFX Operations Desk at 215 496 1571
- NFX@nasdaqomx.com
- Communications and Production Problems
+1 215 496 5338
Additional Contacts
Please refer to The NASDAQ OMX Group, Inc.'s Investors Relations website for the following:





RSS Feeds
Product Login